All compounds within Dried quice


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.74 0.74 0.74 0 0 0 1 1
Glyoxal 0.74 0.74 0.74 0 0 0 1 1
3-DG 43.26 43.26 43.26 0 0 0 1 1
1-DG 0.59 0.59 0.59 0 0 0 1 1
Glucosone 23.52 23.52 23.52 0 0 0 1 1
Diacetyl 0.2 0.2 0.2 0 0 0 1 1
Threosone 4.01 4.01 4.01 0 0 0 1 1
HMF 0 0 0 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References